Search
Enter keywords or item #
 
    Search in Audio CDs only
    Search titles and descriptions
Greytsounds View Cart Checkout

Home CD-ROMs Audio CDs Floppy Disks Synth Patches ROM/RAM Cards Audio Assassin Classic Beatboxes & Drum Machines Classic Keyboards & Vintage Synthesizers Killer Loops Marco's Loop-d-Loops & John Wilmer's Live Loops Percussion Power The LP Music Group Collection Volume 1 - Afro-Caribbean The LP Music Group Collection Volume 2 - Afro-Brazilian Sound Source Volume 1 Pop/Rock/R&B Sound Source Volume 2 Sonic Textures


The LP Music Group Collection: Volume 2 Afro-Brazillian



CD cover
Order
Status
Price
CDA-0007 $99.95
MP3 Demo



The Complete Percussion Library ..
.. from LP Music Group

What the best players play!

A collection of single hits and authentic rhythms played by professional percussion players.

Volume 2 - Afro-Brazilian featuring Ron Powell (currently on tour with Kenny G, formerly with Diana Ross) Agogos, berimbaus, cabasas, caxixis, claves, crickets, cuicas, djembe, frigidieras, guiros, pandieros, rain sticks, repique, rico rico, rozars, shekeres, surdo, talking drums, tambourim, triangles, vibratones and whistles are just a few of the instruments that make up Ron's distinct sound. Rhythms included are Samba, bossa nova, partido alto, marcha, frevo, baio, pagode, maxixi, makulel, ola dun and many more - played as an ensemble and broken down into their individual elements.



Break

Contents of LP Volume 2 - Afro-Brazilian Percussion


Afro-Brazilian CD #1 - Rhythms

Track# Description
1 Afoxe @ 105 BPM
2 Baiao @ 91 BPM
3 Bossa Nova #1 @ 61 BPM
4 Bossa Nova #2 @ 73 BPM
5 Bossa Nova #3 @ 157 BPM
6 Frevo @ 141 BPM
7 Makulele @ 129 BPM
8 Maracatu @ 88 BPM
9 Marcha @ 130 BPM
10 Maxixi @ 78 BPM
11 Ola Dunn @ 93 BPM
12 Pagode @ 79 BPM
13 Partido Alto #1 @89 BPM
14 Partido Alto #2 @89 BPM
15 Samba Mix 1 @ 107 BPM
16 Samba Break #1 @ 107 BPM
17 Samba Break #2 @ 107 BPM
18 Samba Conga Patterns
19 Fast Samba Mix 1 @ 152 BPM
20 Fast Samba Break #1 @ 152 BPM
21 Fast Samba Break #2 @ 152 BPM
22 Fast Samba Conga Patterns
23 Samba de Roda de Capoeira @ 87 BPM
24 African Rhythm #1
25 African Rhythm #2
26 African Rhythm #3
27 African Rhythm #4


Afro-Brazilian CD #2 - Instruments

Track# Start Time
(hh:mm:ss:ff)
Duration
(hh:mm:ss:ff)
Notes
1 0:00:00:00 0:00:14:35 Agogo w/metal beater (LP 231A)
2 0:00:14:50 0:00:11:623 Agogo w/stick (LP 231A)
3 0:00:26:37 0:00:15:12 Agogo w/metal beater (LP 231B)
4 0:00:41:49 0:00:17:08 Agogo w/stick (LP 231B)
5 0:00:58:58 0:00:13:46 Agogo w/metal beater (LP 576)
6 0:01:12:29 0:00:16:27 Agogo LP 576 w/stick beater
7 0:01:28:57 0:01:02:16 Agogo LP 580-5 bells
8 0:02:30:73 0:00:11:71 Agogo Salsa w/metal beater
9 0:02:42:70 0:00:14:33 Agogo Salsa w/stick
10 0:02:57:28 0:00:59:17 Berimbau
11 0:03:56:46 0:00:55:69 Bird Calls
12 0:04:52:41 0:00:14:38 Afuche®/Cabasa-Standard-Wood (LP 234A)
13 0:05:07:04 0:00:15:44 Afuche®/Cabasa-Mini-Plastic-Black (LP234BK)
14 0:05:22:49 0:00:15:74 Afuche®/Cabasa-Deluxe-Wood (LP 234C)
15 0:05:38:49 0:00:27:19 Traditional Cabasa (LP 480)
16 0:06:05:68 0:00:12:66 Tail Cabasa (LP 481)
17 0:06:18:59 0:00:16:27 Caixa (Brazilian snare)
18 0:06:35:12 0:00:011:37 Small Ganza (LP 353A)
19 0:06:46:49 0:00:10:00 Large Ganza (LP 353B)
20 0:06:56:49 0:00:10:61 Small Caxixi (LP 354A)
21 0:07:07:35 0:00:13:01 Large Caxixi (LP 354B)
22 0:07:20:37 0:00:11:05 Tapered Ganza (LP 355)
23 0:07:31:43 0:00:15:27 African Double Shaker-Small l (LP 369)
24 0:07:46:70 0:00:11:71 African Double Shaker-Large (LP 357)
25 0:07:58:67 0:00:05:57 Small Ganza Shaker (LP 358A)
26 0:08:04:50 0:00:06:18 Large Ganza Shaker (LP 358B)
27 0:08:10:68 0:00:22:09 Chembao
28 0:08:33:02 0:01:15:16 Bar Chimes-25 Bars (LP449)
29 0:09:48:19 0:00:51:60 Studio Bar Chimes-36 Bars (LP511)
30 0:10:40:04 0:01:42:47 Concert Bar Chimes-36 Bars (LP511C)
31 0:12:22:51 0:00:24:08 Whole Tone Bar Chimes (LP625)
32 0:12:46:59 0:00:36:14 90 Bar Chimes - 90 Bar (LP626)
33 0:13:22:74 0:00:34:68 Cluster Chimes
34 0:13:57:67 0:00:14:71 Pin Chimes™ (LP467)
35 0:14:12:64 0:00:14:65 Ching Chok™ (LP230)
36 0:14:27:54 0:00:09:72 African Claves (LP 212R)
37 0:14:37:51 0:00:06:41 King Claves™ (LP 597)
38 0:14:44:17 0:01:54:27 Classic Model™ 11" Quinto w/rawhide heads (LP522X)
39 0:16:38:45 0:00:34:28 Classic Model™ 11¾" Conga w/rawhide heads (LP552X)
40 0:17:12:73 0:01:54:14 Classic Model™ 12½" Tumbadora w/rawhide heads (LP559X)
41 0:19:07:13 0:02:46:71 Galaxy® Glitter 11" Quinto w/plastic head (LP786X)
42 0:21:54:09 0:02:55:66 Galaxy® Glitter 11¾" Conga w/plastic head (LP787X)
43 0:24:50:01 0:03:06:58 Galaxy® Glitter 12½" Tumbadora w/plastic head (LP788X)
44 0:27:56:60 0:00:38:28 Jr. Congas™ - Wood (LP-JRX-AW)
45 0:28:35:13 0:00:38:19 Jr. Congas™ - Fiberglass (LP-JRX-I)
46 0:29:13:33 0:00:05:68 Cricket (LP634)
47 0:29:19:26 0:00:49:44 Cuica (LP672)
48 0:30:08:71 0:00:32:60 Finger Cymbals (LP436)
49 0:30:41:56 0:00:18:59 Hanging Finger Cymbals (LP438)
50 0:31:00:41 0:00:13:20 Flexatone™ - Standard (LP1-5)
51 0:31:13:62 0:00:14:57 Flexatone™ - Large (LP1-8)
52 0:31:28:44 0:00:11:67 Frigidiera
53 0:31:40:37 0:00:12:62 Gangala Bells (WB157)
54 0:31:53:24 0:00:46:47 Heco Heco 1 - Metal w/spring
55 0:32:39:72 0:00:10:03 Heco Heco 2 - Gourd w/stick
56 0:32:50:00 0:01:03:30 Small Ice Bell 6¼" (LP402)
57 0:33:53:31 0:03:17:46 Large Ice Bell 8" (LP403)
58 0:37:11:02 0:00:38:24 Jingle Sticks (Rozar)
59 0:37:49:27 0:00:06:57 Kokoriko (LP435)
60 0:37:56:09 0:00:09:69 Pocket Kokoriko (LP437)
61 0:38:06:03 0:00:26:72 Multi-Guiro® (LP452)
62 0:38:33:01 0:00:38:07 Pandeiro 1 - plastic head-brass jingles
63 0:39:11:08 0:00:29:00 Pandeiro 2 - calfskin head-brass jingles
64 0:39:40:08 0:00:30:00 Pandeiro 3 - calfskin head-steel jingles
65 0:40:10:08 0:00:30:00 Pandeiro 4 - plastic head-steel jingles
66 0:40:40:09 0:00:48:74 Traditional Rainstick (LP455)
67 0:41:29:08 0:00:34:14 40" Crystal Rainstick (LP456)
68 0:42:03:23 0:00:34:38 18" Rainstick (LP456A)
69 0:42:37:61 0:00:27:37 Cactus Branch Rainstick
70 0:43:05:24 0:02:32:00 72" Crystal Rainstick (LP456B)
71 0:45:37:25 0:00:23:58 Repique
72 0:46:01:08 0:00:07:72 Egg shaker (CP279C)
73 0:46:09:06 0:00:18:57 Shake--It™ (LP440)
74 0:46:27:63 0:00:14:72 SoftShake™ S (LP441)
75 0:46:42:60 0:00:18:00 Rock Shaker (LP462)
76 0:47:00:61 0:00:21:01 LP Shekere (LP514)
77 0:47:21:62 0:00:12:74 Mini Shekere (LP315)
78 0:47:34:62 0:00:11:27 Pro Shekere (LP483)
79 0:47:46:15 0:00:16:70 Tube Shekere (LP320)
80 0:48:03:10 0:00:18:01 Surdo (LP342A)
81 0:48:21:12 0:00:28:01 Small Talking Drum (LP723)
82 0:48:49:13 0:00:23:64 Medium Talking Drum (LP724)
83 0:49:13:03 0:00:21:71 Nada Drum™ (LP728)
84 0:49:34:74 0:00:29:29 Tamborim (LP661)
85 0:50:04:28 0:00:45:37 Brazilian Tamborim
86 0:50:49:66 0:01:03:06 Tamborim Breaks
87 0:51:52:73 0:00:56:40 Cyclops® Tambourine (LP160/LP170/LP174)
88 0:52:49:38 0:00:16:56 Cyclops® Jingle Rings (LP191/LP192)
89 0:53:06:20 0:00:28:08 Tambourines (WB240 - Single Row / WB241 - Double Row)
90 0:53:34:29 0:00:10:11 Tan Tan
91 0:53:44:40 0:00:32:74 4", 5", & 6" Triangles (LP311A/LP311B/LP311C)
92 0:54:17:40 0:00:10:49 Utters (LP502)
93 0:54:28:15 0:01:03:28 Vibratone-Standard (LP775BL)
94 0:55:31:43 0:01:28:11 Vibratone-Large (LP776BK)
95 0:56:59:55 0:00:36:28 Whistles 1
96 0:57:36:08 0:00:50:08 Whistles 2
97 0:58:31:69 0:00:45:30 Samba Whistles / Tri-Tone Samba Whistles (LP352/LP352B/WB255)
98 0:59:13:47 0:00:37:11 Wooden Agogo
99 0:59:50:59 0:01:08:37 Sleigh Bells - 2 Row & 4 Row (CP246/CP267/CP268)




Copyright © 1996-2006 Greytsounds Sound Development